Trump's uranium commando caper
Thursday, April 2, 2026
Polygraph by PolymarketWelcome to your daily mind meld with the Polymarket order book. The situations we're monitoring today:  Swiss Don't Miss One of Polymarket's top geopol traders, SwissMiss, is not optimistic about Trump's uranium operation or a nuclear deal. |
| Israel strike on Yemen by June 30, 2026? View market → | 77%-7% |
| Netanyahu out by end of 2026? View market → | 34%-5% |
| Will Iván Cepeda Castro win the 1st round of the 2026 Colombian presidential election? View market → | 82%+5% |
| March Unemployment Rate | 13h |
| Avg. # of ships transiting Strait of Hormuz on April 3? | 13h |
| Highest grossing movie this weekend (April 3) | 13h |
| Will MrBeast hit ___ Billion views by April 30? | 13h ago |
| What will be the top US Netflix movie this week? | 14h ago |
| Hot Polymarkets | 24H Volume |
| US forces enter Iran by..? | $26.48M |
| US x Iran ceasefire by...? | $7.84M |
| Democratic Presidential Nominee 2028 | $7.00M |
| Next Prime Minister of Hungary | $2.25M |
| LoL: Kiwoom DRX vs DN SOOPers (BO3) - LCK Rounds 1-2 | 5h |
| 2026 NCAA Tournament Winner | 1d |
|
228 Park Ave S, PMB 750480 New York, NY 10003-1502 U.S. |
|
|
|
|
|
posted by June Lesley at 4:32 AM
