Tehran Twitter Strategy
Friday, March 13, 2026
Polygraph by Polymarket |
Welcome back to your daily mind meld with the Polymarket order book. What we're watching today: | Fed rate cut by September 2026 meeting? View market → | 73%-8% |
| Will Juliana Stratton be the Democratic nominee for Senate in Illinois? View market → | 35%-5% |
| Next Thai Prime Minister Chosen by March 31? View market → | 90%-3% |
| Oscars 2026: Best Director Winner | 1d |
| Oscars 2026: Best Picture Winner | 1d |
| Oscars 2026: Best Actress Winner | 1d |
| # of seats won by Social Democrats in Denmark Parliamentary Election? | 12h ago |
| Which parties will be part of the next Government of Denmark? | 12h ago |
| Trump approval Up or Down this week? | 14h ago |
| Hot Polymarkets | 24H Volume |
| Democratic Presidential Nominee 2028 | $6.49M |
| Republican Presidential Nominee 2028 | $6.26M |
| Will Crude Oil (CL) hit__ by end of March? | $6.17M |
| Counter-Strike: TheMongolz vs Natus Vincere (BO3) - ESL Pro League Playoffs | 4h |
| Dota 2: Heroic vs Vici Gaming (BO3) - PGL Wallachia Playoffs | 3h |
| NBA Western Conference Champion | 94d |
| Pro Football: 2027 NFC Champion | 317d |
Whale Moves | "No" Will the Iranian regime fall by April 30? | $140.0K |
| | |
|
228 Park Ave S, PMB 750480 New York, NY 10003-1502 U.S. |
|
|
|
|
|
posted by June Lesley at 4:21 AM
