Recession?
Monday, March 9, 2026
Polygraph by Polymarket |
Welcome back to your daily mind meld with the Polymarket order book. What we're watching today:  Safe from the Draft? Domer, one of Polymarket's sharpest geopolitical traders, is positioned for an Iran regime change scenario without the deployment of U.S. troops. |
| Fed rate cut by September 2026 meeting? View market → | 79%+1% |
| Will CDU win the most seats in the 2026 Rhineland-Palatinate parliamentary elections? View market → | 57%-8% |
| Next Thai Prime Minister Chosen by March 31? View market → | 96%+11% |
| "Scream 7" Second Weekend Box Office | 46m |
| #1 Free App in the US Apple App Store on March 10? | 12h |
| February 2026 Temperature Increase (ºC) | 12h |
| McDonald's CEO out by June 30? | 2d ago |
| #1 song on Spotify this week? (March 13) | 2d ago |
| Will VIX close above 50 by June 30? | 2d ago |
| Hot Polymarkets | 24H Volume |
| Fed decision in March? | $15.28M |
| Will Crude Oil (CL) hit__ by end of March? | $6.67M |
| Next Prime Minister of Vietnam | $3.51M |
| Pro Baseball: 2026 National League Champion | 236d |
Whale Moves | "No" Will Bugonia win Best Picture at the 98th Academy Awards? | $74.8K |
| | |
|
228 Park Ave S, PMB 750480 New York, NY 10003-1502 U.S. |
|
|
|
|
|
posted by June Lesley at 4:19 AM
