For Sale: 12 tons of KitKats
Tuesday, March 31, 2026
Polygraph by PolymarketWelcome to your daily mind meld with the Polymarket order book.
The situations we're monitoring today: | Will a province schedule a referendum to leave Canada before 2027? View market → | 56%+12% |
| Will Morgan Stanley or any of its underwriting affiliates serve as the lead underwriter in SpaceX's initial public offering? View market → | 30%+6% |
| Will Apple release iPhone 18 in 2026? View market → | 90%+3% |
| Avg. # of ships transiting Strait of Hormuz on April 3? | 2d |
| Trump approval rating on April 3? | 3d |
| Kharg Island no longer under Iranian control by...? | 12h |
| NYC: Mayor's Municipal Madness Winner | 12h ago |
| 50m views on a MrBeast video in the first day by April 30? | 13h ago |
| Hot Polymarkets | 24H Volume |
| Will Crude Oil (CL) hit__ by end of March? | $6.01M |
| US forces enter Iran by..? | $5.87M |
| Will the Iranian regime fall by March 31? | $5.43M |
| NBA Defensive Player of the Year Winner | 90d |
| 2026 FIFA World Cup Winner | 110d |
|
228 Park Ave S, PMB 750480 New York, NY 10003-1502 U.S. |
|
|
|
|
|
posted by June Lesley at 4:27 AM

0 Comments:
Post a Comment
<< Home