Troops in April
Thursday, March 19, 2026
Polygraph by PolymarketWelcome back to your daily mind meld with the Polymarket order book. What we're watching today: | Fed rate cut by June 2026 meeting? View market | 14%-18% |
| Will Harvey Weinstein be sentenced to no prison time? View market | 28%-17% |
| Will Morgan Stanley or any of its underwriting affiliates serve as the lead underwriter in SpaceX's initial public offering? View market | 41%+5% |
| Hezbollah military action against Israel by March 20? | 11h |
| Flu Hospitalization Rate Week 10, 2026? | 11h |
| Trump approval rating on March 20? | 1d |
| Hot Polymarkets | 24H Volume |
| Presidential Election Winner 2028 | $4.85M |
| Netanyahu out by...? | $4.38M |
| US x Iran ceasefire by...? | $1.31M |
| Eurovision Winner 2026 | $1.26M |
| Counter-Strike: PARIVISION vs NIP (BO3) - BLAST Open Rotterdam Group B | 3h |
| 2026 FIFA World Cup Winner | 122d |
| South Florida Bulls vs. Louisville Cardinals | 15h |
| English Premier League Winner | 68d |
Whale Moves | "No" New "Stranger Things" episode released by March 31? | $59.5K |
| | |
|
228 Park Ave S, PMB 750480 New York, NY 10003-1502 U.S. |
|
|
|
|
|
posted by June Lesley at 5:59 AM
