Send in the Kurds
Friday, March 6, 2026
Polygraph by PolymarketWelcome back to your daily mind meld with the Polymarket order book. What we're watching today: | Fed rate cut by June 2026 meeting? View market → | 34%-4% |
| Will Tom Sell be the Republican Nominee for TX-19? View market → | 85%+1% |
| Will CDU win the most seats in the 2026 Rhineland-Palatinate parliamentary elections? View market → | 59%-1% |
| Colombia Senate Election Winner | 1d |
| February 2026 Temperature Increase (ºC) | 3d |
| Will a Gulf State strike Iran by March 7? | 12h |
| Which artists will have #1 hits in April? | 14h ago |
| Who will replace Mullin as Oklahoma Senator? | 14h ago |
| Markwayne Mullin confirmed as DHS Secretary by...? | 15h ago |
| Hot Polymarkets | 24H Volume |
| Fed decision in March? | $11.69M |
| Will Iran close the Strait of Hormuz by...? | $4.19M |
| Will Crude Oil (CL) hit__ by end of March? | $3.93M |
| 2026 FIFA World Cup Winner | 135d |
Whale Moves | "Yes" Will Crude Oil (CL) hit (HIGH) $80 by end of March? | $179.9K |
| | |
|
228 Park Ave S, PMB 750480 New York, NY 10003-1502 U.S. |
|
|
|
|
|
posted by June Lesley at 4:13 AM
