JD take the wheel
Wednesday, March 25, 2026
Polygraph by PolymarketWelcome back to your daily mind meld with the Polymarket order book. What we're watching today: | Will the 10-year Treasury yield dip below 3.9% before 2027? View market → | 74%+20% |
| Will Morgan Stanley or any of its underwriting affiliates serve as the lead underwriter in SpaceX's initial public offering? View market → | 26%-15% |
| Will Eric Swalwell win the California Governor Election in 2026? View market → | 57%-4% |
| #1 Paid App in the US Apple App Store on March 27? | 1d |
| Bank of Mexico Decision in March? | 13h |
| Number of TSA Passengers March 27? | 1d |
| SCOTUS bars counting mail ballots after election day? | 11h ago |
| How many Tornadoes in the US in April? | 12h ago |
| Will Vance visit the Middle East by..? | 13h ago |
| Hot Polymarkets | 24H Volume |
| Will Israel launch a major ground offensive in Lebanon by March 31? | $37.69M |
| Hungary Parliamentary Election Winner | $11.31M |
| Eurovision Winner 2026 | $3.15M |
| 2026 NCAA Tournament Winner | 9d |
Last WordPolymarket US Polymarket US is LIVE. Exclusively on the iOS App Store. Get $20 to trade with code "POLYG." |
|
228 Park Ave S, PMB 750480 New York, NY 10003-1502 U.S. |
|
|
|
|
|
posted by June Lesley at 4:22 AM
