A widening regional war
Monday, March 2, 2026
Polygraph by PolymarketWelcome back to your daily mind meld with the Polymarket order book. What we're monitoring today: | US seizes an Iran-linked oil tanker by March 7? View market → | 47%-1% |
| Will USD reach 1.7M Iranian rials by February 28? View market → | 99%+1% |
| Will the 10-year Treasury yield dip below 3.9% before 2027? View market → | 94%+5% |
| Texas Democratic Senate Primary Winner | 12h |
| Texas Republican Senate Primary Winner | 12h |
| What will be the top US Netflix show this week? | 12h |
| Will Iran hold a presidential election by June 30? | 15h ago |
| Who will enter Iran by June 30? | 15h ago |
| Will the US reopen its embassy in Iran in 2026? | 16h ago |
| Hot Polymarkets | 24H Volume |
| US x Iran ceasefire by...? | $3.43M |
| Who will Trump nominate as Fed Chair? | $3.19M |
| Will the Iranian regime fall by March 31? | $2.46M |
| LoL: Weibo Gaming vs Top Esports (BO5) - LPL Playoffs | 3h |
| 2026 NHL Stanley Cup Champion | 119d |
Whale Moves | "No" Will the Iranian regime fall by June 30? | $199.8K |
| | |
|
228 Park Ave S, PMB 750480 New York, NY 10003-1502 U.S. |
|
|
|
|
|
posted by June Lesley at 4:25 AM
