A Hormuz "present"?
Monday, March 30, 2026
Polygraph by PolymarketWelcome to your daily mind meld with the Polymarket order book.
Looking for the US app?
👉 Download here and get $20 to trade with code "POLYG"
The situations we're monitoring today: | Israel strike on Yemen by June 30, 2026? View market → | 90%+3% |
| Will SpaceX IPO by June 30, 2026? View market → | 63%-9% |
| Will the Iranian regime fall by March 31? | 13h |
| Russia x Ukraine ceasefire by March 31, 2026? | 13h |
| Trump out as President by March 31? | 13h |
| How late will Leavitt be to the next press briefing? | 11h ago |
| Hot Polymarkets | 24H Volume |
| US forces enter Iran by..? | $8.06M |
| Netanyahu out by...? | $5.56M |
| Will Trump visit China by...? | $3.29M |
| Eurovision Winner 2026 | $3.05M |
| LoL: Weibo Gaming vs Invictus Gaming (BO3) - Esports World Cup China Qualifier Phase 2 | 4h |
| MLB: 2026 National League Champion | 215d |
| 2026 FIFA World Cup Winner | 111d |
| Augusta National Invitational - Winner | 13d |
Whale Moves | "No" US forces enter Iran by March 31? | $159.8K |
| | |
|
228 Park Ave S, PMB 750480 New York, NY 10003-1502 U.S. |
|
|
|
|
|
posted by June Lesley at 4:16 AM
